Employment Vacancies, December 4, 2023
December 4th, 2023
November 27, 2023 Inst Asst 3/Special Ed—–Westridge Inst Asst 3/Extra...
We would like to thank everyone who participated in our Phase 3 survey. Below is an overview of the results. If you would like to see the full results or read the comments that were submitted, they are linked below. All inappropriate comments were removed.
Yes | Yes% | No | % No | Total | |
---|---|---|---|---|---|
Move All Schools | 1071 | 25.51% | 2800 | 66.68% | 4199 |
Move High Schools | 1018 | 24.24% | 2672 | 63.63% | 4199 |
Move Middle Schools | 1147 | 27.32% | 2434 | 57.97% | 4199 |
Move Elementary Schools | 1565 | 37.27% | 2138 | 50.92% | 4199 |
Yes | % Yes | No | % No | Total | |
---|---|---|---|---|---|
Move All Schools | 3484 | 56.94% | 2635 | 43.06% | 6119 |
Move High Schools | 3592 | 58.70% | 2527 | 41.30% | 6119 |
Move Middle Schools | 3821 | 62.44% | 2298 | 37.56% | 6119 |
Move Elementary Schools | 4112 | 67.20% | 2007 | 32.80% | 6119 |
Yes | % Yes | No | % No | Total | |
---|---|---|---|---|---|
Move All Schools | 463 | 34.92% | 863 | 65.08% | 1326 |
Move High Schools | 524 | 39.52% | 802 | 60.48% | 1326 |
Move Middle Schools | 566 | 42.68% | 760 | 57.32% | 1326 |
Move Elementary Schools | 642 | 48.42% | 642 | 51.58% | 1326 |
Yes | % Yes | No | % No | Total | |
---|---|---|---|---|---|
Move All Schools | 5018 | 44.34% | 6298 | 55.66% | 11316 |
Move High Schools | 5134 | 46.11% | 6001 | 53.89% | 11135 |
Move Middle Schools | 5534 | 50.19% | 5492 | 49.81% | 11026 |
Move Elementary Schools | 6319 | 56.90% | 4787 | 43.10% | 11106 |
November 27, 2023 Inst Asst 3/Special Ed—–Westridge Inst Asst 3/Extra...
Many great teachers aren't heroic by any desk-wobbling speech but by quiet, unembellished time with...
Dixon Middle School recently hosted its first College Day, with Dixon's school halls becoming a...