Last modified: November 15, 2024
Open Enrollment
Students interested in enrolling in the Provo City School District schools but who live outside the district or school boundaries may apply online through the Open Enrollment Application. Parents interested in a transfer for their students are requested to review the open enrollment policy, the process, and fill out the online application
- Review the Open Enrollment Process
- Review Open Enrollment Policy
- Open Enrollment Application for 2024-2025.
- Open Enrollment Application for 2025-2026 (Next School Year)
Deadlines
- November 15th to the 1st Friday in February – Submission of application to Provo City School District for the following year.
- By March 15th District shall notify parents in writing whose students will be excluded the next school year due to increased enrollment.
- By March 31st District shall notify through email of acceptance or rejection of applications.
- By April 15th Notification by student to Provo School District of intent to enroll. The commitment is for the full school year.
Applications are only available online if you need assistance accessing the application please stop by the Student Services office at Provo City School District. Please contact Liz M. Robles at 374-4838 for additional information.
Open Enrollment Capacity Report
School Building | Maximum Capacity | EARLY OPEN ENROLLMENT THRESHOLD | Adjusted Capacity | LATE OPEN ENROLLMENT THRESHOLD | Projected Enrollment for 25-26 | Enrollment Oct 1, 2024 | Enrollment Jan 2, 2024 | Enrollment Apr 1, 2024 | 24-25 requests received | 24-25 requests accepted | 24-25 Transferred to another school in PCSD |
Amelia Earhart | 440 | 396 | 413 | 371 | 377 | 378 | 14 | 5 | 19 | ||
Canyon Crest | 550 | 495 | 578 | 520 | 486 | 487 | 53 | 36 | 17 | ||
Edgemont | 743 | 668 | 715 | 644 | 570 | 609 | 71 | 35 | 20 | ||
Franklin | 468 | 421 | 454 | 408 | 407 | 397 | 38 | 23 | 46 | ||
Lakeview | 770 | 693 | 756 | 681 | 694 | 694 | 61 | 39 | 8 | ||
Provo Peaks | 660 | 594 | 509 | 458 | 557 | 548 | 68 | 39 | 30 | ||
Provost | 578 | 520 | 605 | 545 | 514 | 510 | 47 | 38 | 21 | ||
Rock Canyon | 578 | 520 | 523 | 470 | 463 | 490 | 42 | 29 | 20 | ||
Spring Creek | 715 | 644 | 523 | 470 | 448 | 453 | 10 | 5 | 35 | ||
Sunset View | 770 | 693 | 605 | 545 | 608 | 627 | 58 | 39 | 24 | ||
Timpanogos | 743 | 668 | 743 | 668 | 636 | 636 | 72 | 37 | 29 | ||
Wasatch | 688 | 619 | 646 | 582 | 522 | 549 | 43 | 30 | 17 | ||
Westridge | 798 | 718 | 605 | 545 | 613 | 608 | 35 | 19 | 16 | ||
Centennial | 1260 | 1134 | 1092 | 983 | 1050 | 1080 | 17 | 5 | 9 | ||
Shoreline | 1064 | 958 | 1036 | 932 | 890 | 876 | 29 | 18 | 7 | ||
Provo High | 2337 | 2103 | 2269 | 2042 | 1972 | 2018 | 72 | 31 | 18 | ||
Timpview High | 3164 | 2847 | 2506 | 2255 | 2322 | 2305 |
73 |
30 | 12 | ||