Last modified: 2 liepos, 2025
Atviras registravimas
Students who wish to enroll in Provo City School District schools but reside outside the district or school boundaries can apply online using the Open Enrollment Application. Parents interested in transferring their children should review the open enrollment policy and process before completing the online application.
The current school year application can be found below.
Laiko juosta
- Nuo lapkričio 15 d. iki vasario 1 d. penktadienio - paraiškos pateikimas Provo miesto mokyklų apygardai kitiems metams.
- By March 15th, the District shall notify parents in writing whose students will be excluded the next school year due to increased enrollment.
- By March 31st, the District shall notify applicants through email of acceptance or rejection of applications.
- By April 15th, the student must notify the Provo School District of their intent to enroll. The commitment is for the full school year.
Applications are available online only. If you need assistance accessing the application, please stop by the Student Services office at Provo City School District. Please contact Liz M. Robles at 374-4838 for additional information.
Atviros registracijos pajėgumų ataskaita
Mokyklos pastatas | Didžiausias pajėgumas | ANKSTYVOSIOS ATVIROS REGISTRACIJOS RIBA | Pakoreguotas pajėgumas | VĖLYVO ATVIRO REGISTRAVIMO RIBA | Prognozuojamas priėmimas 25-26 m. | Įrašymas 2024 m. spalio 1 d. | Registracija 2025 m. sausio 2 d. | Įrašymas 2025 m. balandžio 1 d. | gautos 24-25 užklausos | Priimti 24-25 prašymai | 24-25 Perkelta į kitą PCSD mokyklą |
Amelija Earhart | 440 | 396 | 413 | 371 | 377 | 378 | 383 | 17 | 8 | 19 | |
Kanjono kalnagūbris | 550 | 495 | 578 | 520 | 486 | 487 | 487 | 56 | 38 | 17 | |
Edgemontas | 743 | 668 | 715 | 644 | 570 | 609 | 594 | 74 | 38 | 21 | |
Franklinas | 468 | 421 | 454 | 408 | 407 | 397 | 385 | 46 | 29 | 55 | |
Lakeview | 770 | 693 | 756 | 681 | 694 | 694 | 696 | 65 | 40 | 9 | |
Provo viršūnės | 660 | 594 | 509 | 458 | 557 | 548 | 546 | 70 | 42 | 31 | |
Provaikaitis | 578 | 520 | 605 | 545 | 514 | 510 | 491 | 50 | 39 | 22 | |
Uolų kanjonas | 578 | 520 | 523 | 470 | 463 | 490 | 490 | 45 | 30 | 22 | |
Spring Creek | 715 | 644 | 523 | 470 | 448 | 453 | 448 | 13 | 8 | 37 | |
Saulėlydžio vaizdas | 770 | 693 | 605 | 545 | 608 | 627 | 623 | 70 | 50 | 29 | |
Timpanogos | 743 | 668 | 743 | 668 | 636 | 636 | 634 | 75 | 39 | 34 | |
Wasatch | 688 | 619 | 646 | 582 | 522 | 549 | 554 | 48 | 34 | 18 | |
Westridge | 798 | 718 | 605 | 545 | 613 | 608 | 606 | 36 | 20 | 19 | |
Šimtmečio | 1260 | 1134 | 1092 | 983 | 1050 | 1080 | 1076 | 20 | 6 | 11 | |
Kranto linija | 1064 | 958 | 1036 | 932 | 890 | 876 | 874 | 34 | 23 | 9 | |
Provo High | 2337 | 2103 | 2269 | 2042 | 1972 | 2018 | 1966 | 75 | 35 | 22 | |
Timpview High | 3164 | 2847 | 2506 | 2255 | 2322 | 2305 | 2283 |
83 |
35 | 13 | |