COVID-19 Summary
Last modified: January 15, 2021
Provo City School District Summary of Positive COVID-19 Cases
Thank you for doing your part to help stop the spread!
Total Students & Employees | Students | Employees | Total | Average | |
---|---|---|---|---|---|
Cases | 14,964 | 63 | 4 | 67 | 0.45% |
Quarantine | 14,964 | 292 | 23 | 315 | 2.11% |
Summary of Positive COVID-19 Cases By School
"Positiveā means total number of students/employees who have tested positive and are in a 14-day rolling count.
Keys
Positive COVID-19 Cases
- 0
- 1-3
- 4-8
- 9-14
- 15+
Total Quarantined
- 0
- 1-25
- 25-50
- 50-100
- 100+
Elementary Schools
School | Status | Total Students & Employees | Positive COVID-19 Cases | Total Quarantined |
---|---|---|---|---|
Amelia Earhart | Phase 2 | 508 | 0 | 1-25 |
Canyon Crest | Phase 2 | 435 | 1-3 | 1-25 |
Edgemont | Phase 2 | 611 | 1-3 | 1-25 |
Franklin | Phase 2 | 392 | 1-3 | 1-25 |
Lakeview | Phase 2 | 771 | 1-3 | 25-50 |
Provo Peaks | Phase 2 | 564 | 1-3 | 1-25 |
Provost | Phase 2 | 480 | 1-3 | 1-25 |
Rock Canyon | Phase 2 | 600 | 0 | 1-25 |
Spring Creek | Phase 2 | 442 | 1-3 | 1-25 |
Sunset View | Phase 2 | 599 | 0 | 1-25 |
Timpanogos | Phase 2 | 648 | 4-8 | 0 |
Wasatch | Phase 2 | 706 | 1-3 | 1-25 |
Westridge | Phase 2 | 676 | 4-8 | 1-25 |
Secondary Schools
School | Status | Total Students & Employees | Positive COVID-19 Cases | Total Quarantined |
---|---|---|---|---|
Centennial Middle | Phase 2 | 1303 | 1-3 | 1-25 |
Dixon Middle | Phase 2 | 1031 | 4-8 | 1-25 |
Independence High | Phase 2 | 189 | 1-3 | 1-25 |
Provo High | Phase 2 | 2161 | 15+ | 50-100 |
Timpview High | Phase 2 | 2602 | 9-14 | 1-25 |
Special Purpose Schools
School | Status | Total Students & Employees | Positive COVID-19 Cases | Total Quarantined |
---|---|---|---|---|
Sunrise Preschool | Phase 2 | 186 | 1-3 | 1-25 |
Provo Adult Ed | Phase 2 | 60 | 0 | 0 |
East Bay Post High | Phase 2 | 45 | 0 | 0 |
Slate Canyon | Phase 2 | 21 | 0 | 0 |
Oak Springs | Phase 2 | 43 | 0 | 1-25 |