Last modified: 7월 8, 2025
공개 등록
Students who wish to enroll in Provo City School District schools but reside outside the district or school boundaries can apply online using the Open Enrollment Application. Parents interested in transferring their children should review the open enrollment policy and process before completing the online application, which can be found in the links below.
To complete the application, click the link below.
타임라인
- November 15th to the 1st Friday in February – Submission of application to Provo City School District for the following year. If the student’s previous school is outside the Provo City School District, a behavior and attendance report is required to process the application.
- By March 15th, the District shall notify parents in writing whose students will be excluded the next school year due to increased enrollment.
- By March 31st, the District shall notify applicants through email of acceptance or rejection of applications.
- By April 15th, the student must notify the Provo School District of their intent to enroll. The commitment is for the full school year.
Applications are available online only. If you need assistance accessing the application, please stop by the Student Services office at Provo City School District. Please contact Liz M. Robles at 374-4838 for additional information.
공개 등록 용량 보고서
학교 건물 | 최대 용량 | 조기 공개 등록 기준 | 조정된 용량 | 늦은 공개 등록 기준 | 25~26년 예상 등록자 수 | 2024년 10월 1일 등록 | 등록일 2025년 1월 2일 | 등록일 2025년 4월 1일 | 24-25건의 요청 접수 | 24-25개의 요청 수락 | 24-25 PCSD 내 다른 학교로 전학 |
아멜리아 이어하트 | 440 | 396 | 413 | 371 | 377 | 378 | 383 | 17 | 8 | 19 | |
캐년 크레스트 | 550 | 495 | 578 | 520 | 486 | 487 | 487 | 56 | 38 | 17 | |
에지몬트 | 743 | 668 | 715 | 644 | 570 | 609 | 594 | 74 | 38 | 21 | |
프랭클린 | 468 | 421 | 454 | 408 | 407 | 397 | 385 | 46 | 29 | 55 | |
레이크뷰 | 770 | 693 | 756 | 681 | 694 | 694 | 696 | 65 | 40 | 9 | |
프로보 피크스 | 660 | 594 | 509 | 458 | 557 | 548 | 546 | 70 | 42 | 31 | |
프로보스 | 578 | 520 | 605 | 545 | 514 | 510 | 491 | 50 | 39 | 22 | |
록 캐년 | 578 | 520 | 523 | 470 | 463 | 490 | 490 | 45 | 30 | 22 | |
스프링 크릭 | 715 | 644 | 523 | 470 | 448 | 453 | 448 | 13 | 8 | 37 | |
일몰 보기 | 770 | 693 | 605 | 545 | 608 | 627 | 623 | 70 | 50 | 29 | |
팀파노고스 | 743 | 668 | 743 | 668 | 636 | 636 | 634 | 75 | 39 | 34 | |
와사치 | 688 | 619 | 646 | 582 | 522 | 549 | 554 | 48 | 34 | 18 | |
Westridge | 798 | 718 | 605 | 545 | 613 | 608 | 606 | 36 | 20 | 19 | |
센테니얼 | 1260 | 1134 | 1092 | 983 | 1050 | 1080 | 1076 | 20 | 6 | 11 | |
해안선 | 1064 | 958 | 1036 | 932 | 890 | 876 | 874 | 34 | 23 | 9 | |
프로보 고등학교 | 2337 | 2103 | 2269 | 2042 | 1972 | 2018 | 1966 | 75 | 35 | 22 | |
팀뷰 하이 | 3164 | 2847 | 2506 | 2255 | 2322 | 2305 | 2283 |
83 |
35 | 13 | |