Wasatch Elementary Wall Update
12 6 月, 2025
We wanted to provide a brief update regarding the situation with the wall at Wasatch Elementary...
年終(六月三十日) | 校长 | 利息 | 長期債務總額 |
---|---|---|---|
2025 | 13,253,096 | 8,487,760 | 21,740,856 |
2026 | 20,747,000 | 7,881,968 | 28,628,968 |
2027 | 14,100,000 | 7,139,835 | 21,239,835 |
2028 | 12,965,000 | 6,569,685 | 19,534,685 |
2029 | 13,480,000 | 6,045,710 | 19,525,710 |
2030-2034 | 76,475,000 | 21,227,050 | 97,702,050 |
2035-2039 | 63,605,000 | 8,809,953 | 72,414,953 |
2040-2042 | 30,260,000 | 1,533,100 | 31,793,100 |
总计 | $244,885,096 | 67,695,060 | $312,580,156 |
年終(六月三十日) | 校长 | 利息 | 長期債務總額 |
---|---|---|---|
2025 | 13,253,096 | 8,487,760 | 21,740,856 |
2026 | 20,747,000 | 10,506,968 | 31,253,968 |
2027 | 14,100,000 | 9,764,835 | 23,864,835 |
2028 | 15,377,347 | 9,194,685 | 24,572,032 |
2029 | 15,982,810 | 8,580,247 | 24,563,057 |
2030-2034 | 90,469,281 | 32,419,503 | 122,688,784 |
2035-2039 | 80,427,522 | 17,174,165 | 97,601,687 |
2040-2044 | 50,482,351 | 6,497,483 | 56,979,834 |
2045-2047 | 14,045,690 | 1,066,351 | 15,112,041 |
总计 | $314,885,097 | 103,691,996 | $418,577,093 |
一般義務 (GO) 債券是猶他州學區籌集建設和改善資金的一種方式。選民必須在十一月的大選中批准債券。
系列 | 目的 | 原始金額 | 利率範圍 | 最終到期日 | 目前未償還餘額 |
---|---|---|---|---|---|
2015 系列 G.O. 債券 | Provo High、Edgemont、Sunset View、Provost、Rock Canyon | $50,615,000 | 2.25% 至 5% | 2035 年 6 月 15 日 | $32,350,000 |
2016 系列 G.O. 債券 | Provo High、Edgemont、Sunset View、Provost、Rock Canyon | $50,650,000 | 2.00% 至 5% | 2036 年 6 月 15 日 | $36,300,000 |
2021 系列 G.O. 債券 | 廷姆维尤高中 Timpview High School | $73,670,000 | 1.75% 至 5% | 2041 年 6 月 15 日 | $69,820,000 |
2021B 系列 G.O. 債券 | 債券還款 2021B (還款) - 原於 2006 年投票通過 - Centennial 大改建、Timpanogos、Lakeview | $22,790,000 | 2.13% 至 5% | 2027 年 6 月 15 日 | $5,885,000 |
总计 | $144,355,000 |
租賃收益債券可讓學區滿足設施需求。租賃收益債券由教育理事會以市政建設局的名義批准。
系列 | 目的 | 原始金額 | 利率範圍 | 最終到期日 | 目前未償還餘額 |
---|---|---|---|---|---|
2010 年 MBA 租賃收入債券 | 普罗沃峰 | $6,462,000 | 1.23% | 2026 年 6 月 15 日 | $6,462,000 |
2022 年 MBA 租賃收入債券 | Shoreline 和 Wasatch | $100,355,000 | 3.00% 至 5.00% | 2042 年 3 月 15 日 | $94,055,000 |
总计 | $100,517,000 |
年份 | 現有債務(每 100,000 住宅估值) | 有額外租賃收入債券債務 (每 100,000 住宅估值) |
---|---|---|
2025 | 123.13 | 123.13 |
2026 | 125.58 | 128.57 |
2027 | 117.87 | 126.37 |
2028 | 108.41 | 134.90 |
2029 | 108.36 | 136.32 |
2030 | 108.45 | 136.41 |
2031 | 108.50 | 136.46 |
2032 | 108.35 | 136.30 |
2033 | 108.47 | 136.42 |
2034 | 108.44 | 136.40 |
2035 | 108.41 | 136.36 |
2036 | 88.87 | 116.83 |
2037 | 68.21 | 96.17 |
2038 | 68.19 | 96.15 |
2039 | 68.19 | 96.15 |
2040 | 68.20 | 96.16 |
2041 | 68.20 | 96.15 |
2042 | 40.04 | 68.00 |
2043 | – | 27.96 |
2044 | – | 27.96 |
2045 | – | 27.96 |
2046 | – | 27.96 |
2047 | – | 27.96 |
2048 | – | – |
We wanted to provide a brief update regarding the situation with the wall at Wasatch Elementary...
We’re excited to announce that Provo City School District is offering evening hours for school...
The Provo City School District Board of Education and the Provo School District Municipal Building...