Last modified: September 18, 2020
COVID-19 Trends In Our Schools
September 18 Update
Student Spread Trend Line Graph
Total Exposures (Cases Plus Quarantines)
Date | 8-26 | 8-27 | 8-28 | 8-31 | 9-1 | 9-2 | 9-3 | 9-4 | 9-7 | 9-8 | 9-9 | 9-10 | 9-11 | 9-14 | 9-15 | 9-16 | 9-17 | 9-18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary | 71 | 69 | 77 | 89 | 99 | 96 | 73 | 82 | 82 | 61 | 67 | 70 | 71 | 70 | 59 | 64 | 72 | 67 |
Secondary | 10 | 87 | 88 | 91 | 114 | 128 | 139 | 147 | 147 | 166 | 63 | 30 | 34 | 33 | 37 | 33 | 38 | 33 |
Total | 81 | 156 | 165 | 180 | 213 | 224 | 212 | 229 | 229 | 227 | 130 | 100 | 150 | 103 | 96 | 97 | 110 | 100 |
Staff Spread Trend Line Graph
Total Exposures (Cases Plus Quarantines)
Date | 8-26 | 8-27 | 8-28 | 8-31 | 9-1 | 9-2 | 9-3 | 9-4 | 9-7 | 9-8 | 9-9 | 9-10 | 9-11 | 9-14 | 9-15 | 9-16 | 9-17 | 9-18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary Staff | 15 | 18 | 21 | 21 | 22 | 19 | 11 | 15 | 15 | 15 | 12 | 13 | 13 | 15 | 13 | 17 | 17 | 16 |
Secondary Staff | 9 | 8 | 13 | 13 | 11 | 13 | 14 | 12 | 8 | 8 | 8 | 1 | 1 | 1 | 2 | 8 | 10 | 10 |
Total | 24 | 26 | 34 | 34 | 33 | 32 | 25 | 27 | 23 | 23 | 20 | 14 | 14 | 16 | 15 | 25 | 27 | 28 |
Community Spread Line Graph
Total Cases
Date8 | 8-25 | 8-26 | 8-28 | 8-31 | 9-1 | 9-2 | 9-3 | 9-4 | 9-8 | 9-9 | 9-10 | 9-11 | 9-14 | 9-15 | 9-16 | 9-17 | 9-18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provo Cases | 29 | 23 | 38 | 25 | 14 | 44 | 48 | 56 | 38 | 46 | 103 | 85 | 225 | 121 | 101 | 181 | 171 | |
State Average | 9.5 | 8.7 | 8.8 | 8.9 | 9 | 9.1 | 9.4 | 8.5 | 9.4 | 9.1 | 9.8 | 10.6 | 11.1 |
September 11 Update
Student Spread Trend Line Graph
Total Exposures (Cases Plus Quarantines)
Date | 8-19 | 8-20 | 8-21 | 8-24 | 8-25 | 8-26 | 8-27 | 8-28 | 8-31 | 9-1 | 9-2 | 9-3 | 9-4 | 9-7 | 9-8 | 9-9 | 9-10 | 9-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elementary | 16 | 22 | 24 | 30 | 66 | 71 | 69 | 77 | 89 | 99 | 96 | 73 | 82 | 82 | 61 | 67 | 70 | 71 |
Secondary | 11 | 19 | 19 | 16 | 18 | 10 | 87 | 88 | 91 | 114 | 128 | 139 | 147 | 147 | 166 | 63 | 30 | 34 |
Total | 27 | 41 | 43 | 46 | 84 | 81 | 156 | 165 | 180 | 213 | 224 | 212 | 229 | 229 | 227 | 130 | 100 | 105 |
Community Spread Line Graph
Total Cases
Date | 8-17 | 8-18 | 8-19 | 8-20 | 8-24 | 8-25 | 8-26 | 8-27 | 8-28 | 8-31 | 9-1 | 9-2 | 9-3 | 9-4 | 9-8 | 9-9 | 9-10 | 9-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Provo Cases | 29 | 19 | 20 | 21 | 23 | 26 | 29 | 23 | 38 | 25 | 14 | 44 | 48 | 56 | 38 | 46 | 103 | 85 |
State Average | 8.8 | 9.6 | 8.8 | 8.9 | 8.8 | 8.4 | 9.5 | 8.7 | 8.8 | 8.9 | 9 | 9.1 | 9.4 | 8.5 | 9.4 | 9.1 |