Last modified: September 22, 2023
Wasatch Project
Project Scope
This project is for the replacement of Wasatch Elementary.
Project Manager | George Dickson |
Architect | FFKR |
General Contractor | Hogan Construction |
New/Added Gross Square Feet | New |
Renovations Gross Square Feet | N/A |
Project $ Per Square Foot | TBD |
Construction $ Per Square Foot | TBD |
General Obligation Bonds & Reserves | Interest Rate 2.6% |
Budget
Budget Item |
Budget |
Fiscal Year 2023 Amount Spent |
Fiscal Year 2022 Amount Spent |
Remaining Budget |
---|---|---|---|---|
Construction Services | $40,400,523 | $4,023,928 | $31,232 | $36,345,273 |
Architect Services | $2,500,000 | $774,501 | $186,850 | $1,538,649 |
Engineering & Other | $250,000 | $12,210 | $6,439 | $231,351 |
Furniture, Fixtures & Equipment | $1,250,000 | – | – | $1,250,000 |
Total Project Costs | $44,400,523 | $4,810,639 | $224,611 | $39,365,273 |
Schedule
Drawing
Construction Footage
Drone footage from September 2023
Drone footage from August 2023
Drone footage from April 2023
Drone footage from February 2023
Drone footage from January 2023
Drone footage from November 2022
Drone footage from October 2022
Drone footage from September 2022.