Last modified: August 16, 2023
Timpview Project
Project Scope
Timpview renovation and reconstruction project.
Construction $ Per Square Foot$338
Project Manager | Monica Hurst |
Architect | VCBO |
General Contractor | Westland Construction |
New/Added Gross Square Feet | 183,920 |
Renovations Gross Square Feet | 20,160 |
Project $ Per Square Foot | $394 |
Construction $ Per Square Foot | $338 |
General Obligation Bonds & Reserves | Interest Rate 1.63% |
Budget
Budget Item |
Budget |
Fiscal Year 2023 Amount Spent |
Fiscal Year 2022 Amount Spent |
Fiscal Year 2021 Amount Spent |
Fiscal Year 2020 Amount Spent |
Remaining Budget |
---|---|---|---|---|---|---|
Construction Services | $72,871,050 | $17,208,941 | $29,020,599 | $6,296,636 | $28,127 | $20,316,746 |
Architect Services | $5,500,000 | $211,903 | $321,097 | $2,496,000 | $2,224,806 | $246,194 |
Engineering & Other | $500,000 | $74,340 | $157,319 | $71,925 | $50,338 | $146,074 |
Furniture, Fixtures & Equipment | $1,500,000 | $178,138 | – | – | – | $1,321,862 |
Total Project Costs | $80,371,050 | $17,673,323 | $29,499,015 | $8,864,561 | $2,303,271 | $22,030,881 |
Schedule
The design phase is 100% complete.
The construction phase is 48% complete as of 10/21/2022.
Concept Drawings

Timpview Main Entry Concept

Timpview North West View Concept

Timpview Media Center Concept

Timpview Science Wing Concept
Timpview Construction Footage
Drone footage from August 2023
Drone footage from April 2023
Drone footage from February 2023
Drone Footage from January 2023
Done footage from November 2022
Drone footage from October 2022
Drone footage from September 2022
Timpview Construction Camera
Images update every 5 minutes
Feed 1
Live Feed 1

Feed 3
Live Feed 3
