Last modified: August 14, 2023
Shoreline Middle Project
Project Scope
This project is a new middle school to replace Dixon.
Project Manager | Trent Huntsman |
Architect | Curtis Miner |
General Contractor | Westland Construction |
New/Added Gross Square Feet | New |
Renovations Gross Square Feet | N/A |
Project $ Per Square Foot | TBD |
Construction $ Per Square Foot | TBD |
General Obligation Bonds & Reserves | Interest Rate 2.6% |
Budget
Budget Item |
Budget |
Fiscal Year 2023 Amount Spent |
Fiscal Year 2022 Amount Spent |
Remaining Budget |
---|---|---|---|---|
Construction Services | $65,923,678 | $22,238,139 | $1,822,272 | $41,874,268 |
Architect Services | $3,500,000 | $213,220 | $641,743 | $2,645,037 |
Engineering & Other | $500,000 | $116,310 | $6,775 | $376,915 |
Furniture, Fixtures & Equipment | $1,243,766 | – | – | $1,243,766 |
Total Project Costs | $71,167,444 | $22,567,669 | $2,459,790 | $46,139,985 |
Schedule
The project is 4.24% complete as of 10/21/2022.
Construction Footage
Drone footage from August 2023
Drone footage from April 2023
Drone footage from February 2023
Drone footage from January 2023
Drone footage from November 2022
Drone footage from October 2022
Drone footage from September 2022.